Guitar Tab

From: adamkp@rs6108.ecs.rpi.edu (Peter Adamkovics)
  
                               ********************
         		      *  SEEK & DESTROY  *
                               ********************
 
 
 
      G5           A5          C5          D5          F#5         F5
 
 e|--------|   e|-------|  e|-------|  e|-------|  e|-------|  e|-------|
 B|--------|   B|-------|  B|-------|  B|-------|  B|-------|  B|-------|
 G|--------|   G|-------|  G|---5---|  G|---7---|  G|----6--|  G|----5--|
 D|----5---|   D|---7---|  D|---5---|  D|---7---|  D|--4----|  D|--3----|
 A|----5---|   A|---7---|  A|-------|  A|-------|  A|-------|  A|-------|
 E|--------|   E|-------|  E|-------|  E|-------|  E|-------|  E|-------|
 
    G5(V)           A
 
 e|-------|    e|-------|
 B|-------|    B|-------|
 G|----7--|    G|---2---|
 D|--5----|    D|---2---|
 A|-------|    A|---0---|
 E|-------|    E|-------|
 
 
 
 Riff A.  (Play 8 times)
 
 
 e|| ---------------------------------|--------------------------------- ||
 B|| ---------------------------------|--------------------------------- ||
 G||.----------7h8-7------------------|-----------------------5---------.||
 D||.--------------------------7h8-7--|--------------5-------------7----.||
 A|| -0---0-----------------0---------|--0---8---7--------7------------- ||
 E|| ---------------------------------|--------------------------------- ||
      ^   ^                 ^            ^   ^   ^        ^
       P.M.                P.M.             P.M.         P.M.
 
 
 Riff B.
 
 e||---------------------------------||
 B||---------------------------------||
 G||-9---7-------7-------------------||
 D||---------9-------9---8---7sl5----||
 A||---------------------------------||
 E||---------------------------------||
 
 
 
 Rhy. Fig. 1   (Play three times)
 
 
                  G5  A5  G5  A5
 e|| -----------------------------|---------------------------- ||
 B|| -----------------------------|---------------------------- ||
 G||.-----------------------------|----------------------------.||
 D||.---------------5--7--5--7----|----------------------------.||
 A|| ---------------5--7--5--7----|---------------7--5--------- ||
 E|| -0--0--0--0------------------|--0--0--0--0----------7--6-- ||
      ^  ^  ^  ^                     ^  ^  ^  ^
         P.M.                           P.M.
 
 
 Riff C.      (Play twice)
 
 e|| ---------------------------------|--------------------------------- ||
 B|| ---------------------------------|--------------------------------- ||
 G||.---------------------------------|---------------------------------.||
 D||.---------------------------------|-------------------------5-------.||
 A|| ---------------------------------|-----------------------------7--- ||
 E|| -0---0---0---0---0---0---0---0---|-0---0---0---0---7---6----------- ||
 
 
 
 
 1st, 2nd,  3rd verses  with Riff. C
 
 
 
 Rhy. Fig. 2
 
 C5  A          C5  D5   C5
  -----------    -----
  |   |  |  |    |   |    |
  |   |  |  |    |   |    |
  |   |  |  |    |   |    |
 /   /  /  /    /   /    /
 
 
 
 Rhy. Fig. 3  (Played during chorus)
 
 G5(V)  F#5   F5
 
 
 
 
 
 Fill 1
 
 e|| ---------------------------------|
 B|| ---------------------------------|
 G|| ---7--5--------------------------|
 D|| ---------7--6--5-----------------|
 A|| ------------------7--6--5--------|
 E|| ---------------------------------|
 
 
 Rythm Fill 1
 
 e|| ---------------------------------|
 B|| ---------------------------------|
 G||.---------------------------------|
 D||.--5--------7---------7-----------|
 A|| -----0--0------0--0------0-------|
 E|| ---------------------------------|
 
 
 Substitute Rhythm Fill 1 (2nd 3rd and 4th times)
 
 e|| --------------------------|-------------------------|----------------------|
 B|| --------------------------|-------------------------|----------------------|
 G||.--------------------------|-5-----------------------|-4--------------------|
 D||.-5---7------7--------7----|-5--------7--------7-----|-4-------7--------7---|
 A|| -0---0---0-----0--0-----0-|----0--0-----0--0------0-|----0--0----0--0---\--|
 E|| --------------------------|-------------------------|------------------sl\-|
              ^     ^  ^     ^      ^  ^     ^  ^      ^      ^  ^    ^  ^
            P.M. (all the marked notes)
 
 e| ------------------------------ ||
 B| ------------------------------ ||
 G| ------------------------------.||
 D| ----------3--2--0-------------.||
 A| -3--2--0-----------3--0------- ||
 E| ------------------------------ ||
     ^  ^  ^
       P.M.
 
 Rhythm Fig.  4
 
 e|------------------|--------------------|------------------|------------------|
 B|------------------|--------------------|------------------|------------------|
 G|------------------|--------------------|------------------|------------------|
 D|------------------|-5------------------|-4----------------|------------------|
 A|-5h7---7------7---|-5-------7------7---|-4------7------7--|-------3-2-0------|
 E|-----0---0--0---0-|---0--0----0--0---0-|---0--0----0-0--\-|-3-2-0-------3-0--|
                                                          sl\
 
 Rhythm Fill 2         Rhythm Fill 3
 
 e|-----------------|------------------------------|
 B|-----------------|------------------------------|
 G|-----------------|------------------------------|
 D|-9---------------|-4-----------------7sl5-------|
 A|-7-----------7---|-4-----------------7sl5-------|
 E|---0-0-0-0-0--\--|-2--0--0--0--0--0--5sl3--0--0-|
                sl\
 
 
 
 
 Notation : P.M. = palm mute,  sl = slide, h = hammer on,  p = pull-off
 
 Notes:  To get the correct rhythm, and to figure out what part gets played
 	where, I suggest you listen to the song.  When I play this it sounds
 	best when played on the bridge pickup on my guitar.  But thats just
 	my opinion.  Ohh, almost forgot, I didnt type in the solo.


BACK to Tabs Page