Skills and Experience
There are 3 skill catagories that are common to all 5 classes and then one other skill catagory for each class (except soldier). Within each catagory, you can attain 4 levels. The class specifc rewards do not carry over to another class if switch.
- Light Weapons Skills
- Battle Sense Skills
- Heavy Weapon Skills
- Engineer Skills
- Medic Skills
- Field Op Skills
- Covert Op Skills
Light Weapons (All Classes)
Light weapons include small arms (pistols, machine guns) and unscoped rifles.
| Experience Points Earned | Action |
| 5 | Headshot kill |
| 3 | Non-headshot kill |
| Level | Skill Gained |
| 1 | Extra clip of ammo upon spawning |
| 2 | 35% faster reloads |
| 3 | Less spread and recoil |
| 4 | Can chose dual-wield pistols in limbo screen |
Battle Sense (All Classes)
This is intended to be a measure of bravery (placing yourslef in danger).
| Experience Points Earned | Action |
| 3 | 30s of inflicting damage |
| 5 | 30s of dealing and receving damage |
| 8 | 30s of killing and receving damage |
| Level | Skill Gained |
| 1 | Receive binoculars |
| 2 | Regenerate stamina 60% faster |
| 3 | Maximum health increases by 15 |
| 4 | Can see (but not mark) land mines |
Heavy Weapons (All Classes)
All classes get points for killing with a mounted gun. Other heavy weapons can only be used by the soldier and include the Mortar, Panzerfaust, Flamethrower, and Mobile MG42.
| Experience Points Earned | Action |
| 3 | Kill with any heavy weapon |
| Level | Skill Gained |
| 1 | The Pannzerfaust and Mortar use less of the power bar |
| 2 | MGs cool 2 times faster |
| 3 | Increased movement speed with a heavy weapon |
| 4 | Can replace a pistol with a light weapon |
Engineer Skills
The engineer's weapon counts as a light weapon unless he uses the rifle grenade option.
| Experience Points Earned | Action |
| 3 | Rifle Grenade kill |
| 4 | Land Mine or Dynamite kill |
| 4 | Defuse an enemy Land Mine |
| 6 | Defuse enemy Dynamite |
| 5 | Construct a 50% power bar objective |
| 7.5 | Construct a 100% power bar objective |
| 10 | Destroy an objective |
| Level | Skill Gained |
| 1 | 4 extra grenades upon spawning |
| 2 | Can defuse Land Mines and Dynamite twice as fast |
| 3 | Skills use less of the power bar |
| 4 | Take half damage from explosives |
Medic Skills
The first three skills are some of the most useful in the game.
| Experience Points Earned | Action |
| 4 | Revive a teammate |
| 1 | Give a health pack to a teammate |
| Level | Skill Gained |
| 1 | Extra clip of ammo and grenade upon spawning |
| 2 | 2 extra syringes upon spawning and health packs use less of the power bar |
| 3 | Revived teammates receive full health |
| 4 | Can use syringe to give yourself a shot of adrenaline which for 10 seconds increases life and stamina and reduces damage taken by 50% |
Field Op Skills
Some very helpful skills here.
| Experience Points Earned | Action |
| 5 | Destroy an objective with Artillery or an Air Strike |
| 4 | Kill with Artillery |
| 3 | Kill with an Air Strike |
| 1 | Give an ammo pack to a teammate |
| Level | Skill Gained |
| 1 | Ammo packs contain twice as much ammo and use less of the power bar |
| 2 | Air Strikes and Artillery use less of the power bar |
| 3 | Air Strikes hit twice and Artillery lasts twice as long |
| 4 | An icon will identify enemy covert ops in disguise when you aim at them |
Covert Op Skills
The covert op's weapon counts as light weapons when used in non-scoped mode.
| Experience Points Earned | Action |
| 7 | Destory an objective |
| 5 | Satchel Charge kill |
| 5 | Headshot kill with scoped weapon |
| 3 | Non-headshot kill with scoped weapon |
| 3 | Spot an enemy Land Mine |
| 5 | Steal an enemy uniform |
| Level | Skill Gained |
| 1 | Extra clip of ammo upon spawning |
| 2 | Skills use less of the power bar |
| 3 | 50% less recoil and sway with scoped weapons |
| 4 | 1 stab kills when stabbing an enemy in the back |